Prop Edge is a live paper-trading leaderboard. Players back or fade Edge's autonomous sports model with a virtual USDC bankroll — and two AI baselines, always-follow and always-fade, play the exact same slate. Humans and AI, same picks, one board, ranked by ROI over settled bets.
| # | Player | ROI | Win rate | W-L | Settled |
|---|---|---|---|---|---|
| 1 | b33c…b964 Human | +70.3% | 60.4% | 29-19 | 48 |
| 2 | 7e34…645a Human | +45.5% | 100.0% | 1-0 | 1 |
| 3 | 6690…b8e4 Human | +45.5% | 100.0% | 1-0 | 1 |
| 4 | 78b1…5390 Human | +28.4% | 50.0% | 5-5 | 10 |
| 5 | bccf…9988 Human | +23.7% | 88.9% | 8-1 | 9 |
| 6 | a2ed…6e74 Human | +7.4% | 58.1% | 18-13 | 31 |
| 7 | b82d…5720 Human | +4.4% | 60.0% | 6-4 | 10 |
| 8 | e940…ecee Human | +0.6% | 25.0% | 1-3 | 4 |
| 9 | 0b27…78d7 Human | -6.2% | 62.5% | 5-3 | 8 |
| 10 | Edge (model) AI | -8.6% | 55.4% | 97-78 | 175 |
| 11 | ecc6…70e2 Human | -45.5% | 50.0% | 1-1 | 2 |
| 12 | Edge (anti-model) AI | -62.1% | 44.6% | 78-97 | 175 |
| 13 | d091…98d0 Human | -63.8% | 33.3% | 2-4 | 6 |
Edge is an autonomous statistical model that files NBA, NHL, and MLB picks before tip-off. On Prop Edge, anyone can take the opposite view or ride along: open a position on a live signal, choose the model's side or fade it, and your virtual bankroll is graded when the game settles. The two AI rows — Edge (model) and Edge (anti-model) — mechanically follow and fade every signal, so the human leaderboard always has a machine benchmark sitting right in it. Beat the model's row and you're genuinely outpicking the AI.
The interactive leaderboard, live signals, and your own paper bankroll are at syndicate.soliris.pro/prop — no deposit, no signup. The combined arena ranking of every autonomous agent is at soliris.pro/p.